<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ejogi news &#187; loan</title>
	<atom:link href="http://www.ejogi.com/blog/category/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ejogi.com/blog</link>
	<description>First place to know!</description>
	<lastBuildDate>Sat, 03 Jul 2010 08:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Student Loans Get a Makeover</title>
		<link>http://www.ejogi.com/blog/2010/07/student-loans-get-a-makeover/</link>
		<comments>http://www.ejogi.com/blog/2010/07/student-loans-get-a-makeover/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:27:48 +0000</pubDate>
		<dc:creator>kevinkostan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[find-it-easier]]></category>
		<category><![CDATA[pay-less]]></category>
		<category><![CDATA[private-loan]]></category>
		<category><![CDATA[student-loans]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/student-loans-get-a-makeover/</guid>
		<description><![CDATA[Families shopping for student loans this fall could find it easier to get a federal loanand will probably pay less too. But securing a private loan could require more legwork.]]></description>
			<content:encoded><![CDATA[<p>Families shopping for student loans this fall could find it easier to get a federal loanand will probably pay less too. But securing a private loan could require more legwork.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL8yri5McKEAhwD_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13l21ssti/EXP=1278214066/**http://biz.yahoo.com/wallstreet/100702/sb10001424052748704334604575338883122321008_id.html?.v=1" title="Student Loans Get a Makeover" rel="nofollow">Student Loans Get a Makeover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/student-loans-get-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bank Business Loans Down $1.8 Billion In Latest Week</title>
		<link>http://www.ejogi.com/blog/2010/07/us-bank-business-loans-down-1-8-billion-in-latest-week/</link>
		<comments>http://www.ejogi.com/blog/2010/07/us-bank-business-loans-down-1-8-billion-in-latest-week/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:18:26 +0000</pubDate>
		<dc:creator>Jeff Christ</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[business-loans]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/us-bank-business-loans-down-1-8-billion-in-latest-week/</guid>
		<description><![CDATA[US Bank Business Loans Down $1.8 Billion In Latest Week]]></description>
			<content:encoded><![CDATA[<p>US Bank Business Loans Down $1.8 Billion In Latest Week</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.2cy5MlSkARn__wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12m0hadq5/EXP=1278199094/**http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/WgCNRyjFXv0/" title="US Bank Business Loans Down $1.8 Billion In Latest Week" rel="nofollow">US Bank Business Loans Down $1.8 Billion In Latest Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/us-bank-business-loans-down-1-8-billion-in-latest-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-backed loans to expand nuclear power: a boon for overseas jobs?</title>
		<link>http://www.ejogi.com/blog/2010/07/us-backed-loans-to-expand-nuclear-power-a-boon-for-overseas-jobs/</link>
		<comments>http://www.ejogi.com/blog/2010/07/us-backed-loans-to-expand-nuclear-power-a-boon-for-overseas-jobs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:49:41 +0000</pubDate>
		<dc:creator>floria</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[build-most]]></category>
		<category><![CDATA[firms-lining]]></category>
		<category><![CDATA[new-nuclear]]></category>
		<category><![CDATA[overseas-jobs]]></category>
		<category><![CDATA[power-plants]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/us-backed-loans-to-expand-nuclear-power-a-boon-for-overseas-jobs/</guid>
		<description><![CDATA[A report released Thursday finds that all 18 firms lining up for tens of billions in US-backed loans for new nuclear power plants would use overseas jobs to build most of them.]]></description>
			<content:encoded><![CDATA[<p>A report released Thursday finds that all 18 firms lining up for tens of billions in US-backed loans for new nuclear power plants would use overseas jobs to build most of them.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_DNC5MMUYBakb_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13r3v328r/EXP=1278182979/**http://www.csmonitor.com/USA/2010/0702/US-backed-loans-to-expand-nuclear-power-a-boon-for-overseas-jobs" title="US-backed loans to expand nuclear power: a boon for overseas jobs?" rel="nofollow">US-backed loans to expand nuclear power: a boon for overseas jobs?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/us-backed-loans-to-expand-nuclear-power-a-boon-for-overseas-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCDU loans decline in first quarter</title>
		<link>http://www.ejogi.com/blog/2010/07/fcdu-loans-decline-in-first-quarter/</link>
		<comments>http://www.ejogi.com/blog/2010/07/fcdu-loans-decline-in-first-quarter/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:49:40 +0000</pubDate>
		<dc:creator>kevinkostan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[bangko]]></category>
		<category><![CDATA[bangko-sentral]]></category>
		<category><![CDATA[banks-foreign]]></category>
		<category><![CDATA[currency-deposit]]></category>
		<category><![CDATA[fcdu]]></category>
		<category><![CDATA[pilipinas]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/fcdu-loans-decline-in-first-quarter/</guid>
		<description><![CDATA[Loans extended by banks foreign currency deposit units (FCDU) declined at the end of the first quarter, the Bangko Sentral ng Pilipinas reported on Friday.]]></description>
			<content:encoded><![CDATA[<p>Loans extended by banks foreign currency deposit units (FCDU) declined at the end of the first quarter, the Bangko Sentral ng Pilipinas reported on Friday.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_DNC5MMUYBZUb_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12b53vpie/EXP=1278182979/**http://www.bworldonline.com/main/content.php?id=13610" title="FCDU loans decline in first quarter" rel="nofollow">FCDU loans decline in first quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/fcdu-loans-decline-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India govt has no outstanding loans from cbank as on June 25</title>
		<link>http://www.ejogi.com/blog/2010/07/india-govt-has-no-outstanding-loans-from-cbank-as-on-june-25/</link>
		<comments>http://www.ejogi.com/blog/2010/07/india-govt-has-no-outstanding-loans-from-cbank-as-on-june-25/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:08:38 +0000</pubDate>
		<dc:creator>kevinkostan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[federal-government]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve-bank]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/india-govt-has-no-outstanding-loans-from-cbank-as-on-june-25/</guid>
		<description><![CDATA[MUMBAI, July 2 (Reuters) - India's federal government did not have any outstanding loans from the central bank in the week ending June 25, the Reserve Bank of India said in its weekly statistical supplement on Friday.]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, July 2 (Reuters) &#8211; India&#8217;s federal government did not have any outstanding loans from the central bank in the week ending June 25, the Reserve Bank of India said in its weekly statistical supplement on Friday.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbJ5C1M8D8AW9r_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=1319arnlb/EXP=1278162505/**http://ph.news.yahoo.com/rtrs/20100702/tbs-india-cbank-borrowing-02c71ef.html" title="India govt has no outstanding loans from cbank as on June 25" rel="nofollow">India govt has no outstanding loans from cbank as on June 25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/india-govt-has-no-outstanding-loans-from-cbank-as-on-june-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking sector sees loans growth</title>
		<link>http://www.ejogi.com/blog/2010/07/banking-sector-sees-loans-growth/</link>
		<comments>http://www.ejogi.com/blog/2010/07/banking-sector-sees-loans-growth/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:08:36 +0000</pubDate>
		<dc:creator>floria</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[banking-sector]]></category>
		<category><![CDATA[growth-forits]]></category>
		<category><![CDATA[negara-malaysia]]></category>
		<category><![CDATA[policy-rate]]></category>
		<category><![CDATA[rather-stable]]></category>
		<category><![CDATA[recent-hikes]]></category>
		<category><![CDATA[seeing-strong]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/banking-sector-sees-loans-growth/</guid>
		<description><![CDATA[KUCHING: The banking sector is seeing strong growth forits loans division which leads to an overweight outlook for the industry despite the two recent hikes in the overnight policy rate (OPR) by Bank Negara Malaysia (BNM). Loan applications for the past three months, that is from March until May, has been rather stable despite the rate hikes, affirmed an analyst from RHB Research Institute Sdn ...]]></description>
			<content:encoded><![CDATA[<p>KUCHING: The banking sector is seeing strong growth forits loans division which leads to an overweight outlook for the industry despite the two recent hikes in the overnight policy rate (OPR) by Bank Negara Malaysia (BNM). Loan applications for the past three months, that is from March until May, has been rather stable despite the rate hikes, affirmed an analyst from RHB Research Institute Sdn &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbJ5C1M8D8AWtr_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11radta39/EXP=1278162505/**http://www.theborneopost.com/?p=43487" title="Banking sector sees loans growth" rel="nofollow">Banking sector sees loans growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/banking-sector-sees-loans-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business loans rise in county</title>
		<link>http://www.ejogi.com/blog/2010/07/small-business-loans-rise-in-county/</link>
		<comments>http://www.ejogi.com/blog/2010/07/small-business-loans-rise-in-county/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:08:31 +0000</pubDate>
		<dc:creator>Dokemion</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[clark-county]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[credit-unions]]></category>
		<category><![CDATA[far-issued]]></category>
		<category><![CDATA[lend-even]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/small-business-loans-rise-in-county/</guid>
		<description><![CDATA[More Clark County small businesses are getting federally backed loans this year than a year ago. And banks and credit unions say they hope to lend even more to small businesses in the coming months. Lenders have so far issued 87 U.S. Small Business Administration loans worth $18 million to Clark County businesses in 2010, compared with 63 loans worth $12 million in the first six months of 2009.]]></description>
			<content:encoded><![CDATA[<p>More Clark County small businesses are getting federally backed loans this year than a year ago. And banks and credit unions say they hope to lend even more to small businesses in the coming months. Lenders have so far issued 87 U.S. Small Business Administration loans worth $18 million to Clark County businesses in 2010, compared with 63 loans worth $12 million in the first six months of 2009.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbJ5C1M8D8AVtr_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13g3t4lav/EXP=1278162505/**http://www.columbian.com/news/2010/jul/02/small-business-loans-rise-in-county-local-lenders/" title="Small business loans rise in county" rel="nofollow">Small business loans rise in county</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/small-business-loans-rise-in-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance: FCDU loans fall in Q1</title>
		<link>http://www.ejogi.com/blog/2010/07/finance-fcdu-loans-fall-in-q1/</link>
		<comments>http://www.ejogi.com/blog/2010/07/finance-fcdu-loans-fall-in-q1/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:15:24 +0000</pubDate>
		<dc:creator>Jeff Christ</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[bangko-sentral]]></category>
		<category><![CDATA[fcdu]]></category>
		<category><![CDATA[foreign-currency]]></category>
		<category><![CDATA[higher-loan]]></category>
		<category><![CDATA[pilipinas]]></category>
		<category><![CDATA[quarter-due]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/finance-fcdu-loans-fall-in-q1/</guid>
		<description><![CDATA[OUTSTANDING loans extended by banks' foreign currency deposit units (FCDU) declined at the end of the first quarter due to higher loan repayments, the Bangko Sentral ng Pilipinas today reported.]]></description>
			<content:encoded><![CDATA[<p>OUTSTANDING loans extended by banks&#8217; foreign currency deposit units (FCDU) declined at the end of the first quarter due to higher loan repayments, the Bangko Sentral ng Pilipinas today reported.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL8VoC1MCoYBHXX_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12be0rvku/EXP=1278144917/**http://www.bworldonline.com/main/content.php?id=13602" title="Finance: FCDU loans fall in Q1" rel="nofollow">Finance: FCDU loans fall in Q1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/finance-fcdu-loans-fall-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCDU loans down 2.3% in Q1</title>
		<link>http://www.ejogi.com/blog/2010/07/fcdu-loans-down-2-3-in-q1/</link>
		<comments>http://www.ejogi.com/blog/2010/07/fcdu-loans-down-2-3-in-q1/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:15:20 +0000</pubDate>
		<dc:creator>noway2knome</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[bank-said]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[deposit-units]]></category>
		<category><![CDATA[fcdu]]></category>
		<category><![CDATA[foreign-currency]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[the-central]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/fcdu-loans-down-2-3-in-q1/</guid>
		<description><![CDATA[MANILA, Philippines - Loans granted by banks' foreign currency deposit units (FCDU) fell 2.3% in the first quarter, the central bank said Friday.]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines &#8211; Loans granted by banks&#8217; foreign currency deposit units (FCDU) fell 2.3% in the first quarter, the central bank said Friday.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL8VoC1MCoYBG3X_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12m640ung/EXP=1278144917/**http://www.abs-cbnnews.com/business/07/02/10/fcdu-loans-down-23-q1" title="FCDU loans down 2.3% in Q1" rel="nofollow">FCDU loans down 2.3% in Q1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/fcdu-loans-down-2-3-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07-02/Loan Repayments Reduce FCDU Loans in First Quarter of 2010</title>
		<link>http://www.ejogi.com/blog/2010/07/07-02loan-repayments-reduce-fcdu-loans-in-first-quarter-of-2010/</link>
		<comments>http://www.ejogi.com/blog/2010/07/07-02loan-repayments-reduce-fcdu-loans-in-first-quarter-of-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:32:38 +0000</pubDate>
		<dc:creator>noway2knome</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[banks-amounted]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit-units]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign-currency]]></category>
		<category><![CDATA[loans-granted]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/07-02loan-repayments-reduce-fcdu-loans-in-first-quarter-of-2010/</guid>
		<description><![CDATA[As of end-March 2010, outstanding loans granted by Foreign Currency Deposit Units (FCDUs) of banks amounted to US$4.8 billion, reflecting a decline of US$115 million (or 2.3 percent) from the ...]]></description>
			<content:encoded><![CDATA[<p>As of end-March 2010, outstanding loans granted by Foreign Currency Deposit Units (FCDUs) of banks amounted to US$4.8 billion, reflecting a decline of US$115 million (or 2.3 percent) from the &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_EXS1MWScBwwb_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12ad69oti/EXP=1278127940/**http://www.bsp.gov.ph/publications/media.asp?id=2359" title="07-02/Loan Repayments Reduce FCDU Loans in First Quarter of 2010" rel="nofollow">07-02/Loan Repayments Reduce FCDU Loans in First Quarter of 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/07-02loan-repayments-reduce-fcdu-loans-in-first-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster loans now available for tornado victims</title>
		<link>http://www.ejogi.com/blog/2010/07/disaster-loans-now-available-for-tornado-victims/</link>
		<comments>http://www.ejogi.com/blog/2010/07/disaster-loans-now-available-for-tornado-victims/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:26:46 +0000</pubDate>
		<dc:creator>Jeff Christ</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[damaged-or-destroyed]]></category>
		<category><![CDATA[emergency-disaster]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[smith-county]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/disaster-loans-now-available-for-tornado-victims/</guid>
		<description><![CDATA[Residents of Smith County whose property was damaged or destroyed in a January tornado can apply for low-interest emergency disaster loans, the U.S. Secretary of Agriculture announced.]]></description>
			<content:encoded><![CDATA[<p>Residents of Smith County whose property was damaged or destroyed in a January tornado can apply for low-interest emergency disaster loans, the U.S. Secretary of Agriculture announced.</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbi3SxMXEUB5ov_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=130pgjk69/EXP=1278095202/**http://www.ketknbc.com/news/disaster-loans-now-available-for-tornado-victims" title="Disaster loans now available for tornado victims" rel="nofollow">Disaster loans now available for tornado victims</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/disaster-loans-now-available-for-tornado-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates on 30-Year U.S. Loans Slide to Record 4.58%, Freddie Says</title>
		<link>http://www.ejogi.com/blog/2010/07/mortgage-rates-on-30-year-u-s-loans-slide-to-record-4-58-freddie-says/</link>
		<comments>http://www.ejogi.com/blog/2010/07/mortgage-rates-on-30-year-u-s-loans-slide-to-record-4-58-freddie-says/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:26:44 +0000</pubDate>
		<dc:creator>Dokemion</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[loans-slid]]></category>
		<category><![CDATA[lowering-borrowing]]></category>
		<category><![CDATA[record-low]]></category>
		<category><![CDATA[second-straight]]></category>
		<category><![CDATA[slum]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/mortgage-rates-on-30-year-u-s-loans-slide-to-record-4-58-freddie-says/</guid>
		<description><![CDATA[Mortgage rates on 30-year U.S. loans slid to a record low for the second straight week, lowering borrowing costs for homebuyers as demand slumps.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates on 30-year U.S. loans slid to a record low for the second straight week, lowering borrowing costs for homebuyers as demand slumps.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbi3SxMXEUB5Iv_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=147imomns/EXP=1278095202/**http://www.bloomberg.com/news/2010-07-01/mortgage-rates-on-30-year-u-s-loans-slide-to-record-4-58-freddie-says.html" title="Mortgage Rates on 30-Year U.S. Loans Slide to Record 4.58%, Freddie Says" rel="nofollow">Mortgage Rates on 30-Year U.S. Loans Slide to Record 4.58%, Freddie Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/mortgage-rates-on-30-year-u-s-loans-slide-to-record-4-58-freddie-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Loans for tornado victims</title>
		<link>http://www.ejogi.com/blog/2010/07/disaster-loans-for-tornado-victims/</link>
		<comments>http://www.ejogi.com/blog/2010/07/disaster-loans-for-tornado-victims/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[county-residents]]></category>
		<category><![CDATA[now-eligible]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/disaster-loans-for-tornado-victims/</guid>
		<description><![CDATA[Smith county residents now eligible for low-interest loans.]]></description>
			<content:encoded><![CDATA[<p>Smith county residents now eligible for low-interest loans.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbi3SxMXEUB44v_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=125c3t2vv/EXP=1278095202/**http://www.kltv.com/global/story.asp?s=12741693" title="Disaster Loans for tornado victims" rel="nofollow">Disaster Loans for tornado victims</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/disaster-loans-for-tornado-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone banks seek 111.2bln euros in 6-day loans: ECB</title>
		<link>http://www.ejogi.com/blog/2010/07/eurozone-banks-seek-111-2bln-euros-in-6-day-loans-ecb/</link>
		<comments>http://www.ejogi.com/blog/2010/07/eurozone-banks-seek-111-2bln-euros-in-6-day-loans-ecb/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:22:21 +0000</pubDate>
		<dc:creator>Dokemion</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[banking-sector]]></category>
		<category><![CDATA[big-special]]></category>
		<category><![CDATA[borrowing-as-nervous]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[help-banks]]></category>
		<category><![CDATA[nervous-markets]]></category>
		<category><![CDATA[see-how]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/eurozone-banks-seek-111-2bln-euros-in-6-day-loans-ecb/</guid>
		<description><![CDATA[The European Central Bank on Thursday made unexpectedly big special loans to help banks pay off record one-year borrowing as nervous markets waited to see how healthy the banking sector really is.]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank on Thursday made unexpectedly big special loans to help banks pay off record one-year borrowing as nervous markets waited to see how healthy the banking sector really is.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ0iCxMEeAAqpn_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1362gtr6j/EXP=1278073332/**http://news.yahoo.com/s/afp/20100701/bs_afp/ecbbankfinancemoneyrate_20100701111626" title="Eurozone banks seek 111.2bln euros in 6-day loans: ECB" rel="nofollow">Eurozone banks seek 111.2bln euros in 6-day loans: ECB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejogi.com/blog/2010/07/eurozone-banks-seek-111-2bln-euros-in-6-day-loans-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken Loans moves 1,700 employees to downtown Detroit</title>
		<link>http://www.ejogi.com/blog/2010/07/quicken-loans-moves-1700-employees-to-downtown-detroit/</link>
		<comments>http://www.ejogi.com/blog/2010/07/quicken-loans-moves-1700-employees-to-downtown-detroit/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:22:17 +0000</pubDate>
		<dc:creator>Dokemion</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[downtown-lofts]]></category>
		<category><![CDATA[employees-toured]]></category>
		<category><![CDATA[livonia]]></category>
		<category><![CDATA[long-commutes]]></category>
		<category><![CDATA[quicken]]></category>
		<category><![CDATA[quicken-loans]]></category>

		<guid isPermaLink="false">http://www.ejogi.com/blog/2010/07/quicken-loans-moves-1700-employees-to-downtown-detroit/</guid>
